Настенные конвекторы SAVVA Timber S>
Горизонтальные конвекторы SAVVA Timber S вобрали в себя всё лучшее, что есть в отопительной технике. Благодаря применению натуральных материалов, а также выбору расцветок, прибор является уникальным подходящим решением для любого интерьера. Заложенные же тепловые возможности гарантированно решают проблему обогрева помещения. Идеальны в качестве основного источника тепла, а также как дополнение к основной системе отопления.
Для приборов SAVVA Timber S доступны три варианта окрашивания деталей из дерева - Прозрачный лак, Белёный дуб и Чёрный. Каждому оттенку деревянных деталей по умолчанию соответствуют цвета, в которые красятся металлические детали, составляющие конструкцию прибора. Осуществив правильный выбор, вы сможете сделать прибор неотъемлемой частью интерьера.
Возможно исполнение «под термоклапан» (+1000 р). Термоклапан в комплект не входит.
|
|
Размеры | |
Длина, мм | |
Ширина, мм | |
Высота, мм | |
Температурный напор, град. | |
|
|
Мощность (95/85/20) | |
Мощность, ВТ | |
Подключение | |
Тип подключения | |
|
|
Расцветка прибора | |
Расцветка |
ВыбратьПрозрачный лак
|
Комплектация | |
Размеры: 460х70х1000
тип 2
Мощность, Вт: 1000
Декорирование: Mirror Bronze (Зеркало бронзированное)
Цвет: RAL 123456
Тип подключения: левое
Аксессуары: Держатель 2 шт, вешалка 1 шт
Стоимость прибора
23 500 р
Стоимость аксессуаров
3 600 р
Итого:
29 000 р
Название | Размеры | Тип | Теплоотдача | Цена | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ширина, мм |
Длина, мм |
Высота, мм |
Тип Т.О. | Мощность Вт |
Мощность Макс Вт |
Мощность Сред Вт |
рублей | ||||
SAVVA Timber S 1000x120x250 1 | 1000 | 120 | 250 | 1 | 1005 | 49464 | |||||
SAVVA Timber S 1000x120x250 2 | 1000 | 120 | 250 | 2 | 1287 | 52775 | |||||
SAVVA Timber S 1000x120x300 1 | 1000 | 120 | 300 | 1 | 1090 | 49767 | |||||
SAVVA Timber S 1000x120x300 2 | 1000 | 120 | 300 | 2 | 1395 | 53078 | |||||
SAVVA Timber S 1000x120x400 1 | 1000 | 120 | 400 | 1 | 1253 | 50373 | |||||
SAVVA Timber S 1000x120x400 2 | 1000 | 120 | 400 | 2 | 1603 | 53684 | |||||
SAVVA Timber S 1000x120x500 1 | 1000 | 120 | 500 | 1 | 1376 | 50978 | |||||
SAVVA Timber S 1000x120x500 2 | 1000 | 120 | 500 | 2 | 1762 | 54289 | |||||
SAVVA Timber S 1000x90x250 | 1000 | 90 | 250 | 1 | 746 | 53831 | |||||
SAVVA Timber S 1000x90x300 | 1000 | 90 | 300 | 1 | 809 | 54140 | |||||
SAVVA Timber S 1000x90x400 | 1000 | 90 | 400 | 1 | 930 | 54757 | |||||
SAVVA Timber S 1000x90x500 | 1000 | 90 | 500 | 1 | 1021 | 55375 | |||||
SAVVA Timber S 1100x120x250 1 | 1100 | 120 | 250 | 1 | 1131 | 52609 | |||||
SAVVA Timber S 1100x120x250 2 | 1100 | 120 | 250 | 2 | 1448 | 56224 | |||||
SAVVA Timber S 1100x120x300 1 | 1100 | 120 | 300 | 1 | 1226 | 52943 | |||||
SAVVA Timber S 1100x120x300 2 | 1100 | 120 | 300 | 2 | 1569 | 56558 | |||||
SAVVA Timber S 1100x120x400 1 | 1100 | 120 | 400 | 1 | 1410 | 53610 | |||||
SAVVA Timber S 1100x120x400 2 | 1100 | 120 | 400 | 2 | 1805 | 57225 | |||||
SAVVA Timber S 1100x120x500 1 | 1100 | 120 | 500 | 1 | 1548 | 54277 | |||||
SAVVA Timber S 1100x120x500 2 | 1100 | 120 | 500 | 2 | 1982 | 57892 | |||||
SAVVA Timber S 1100x90x250 | 1100 | 90 | 250 | 1 | 835 | 57348 | |||||
SAVVA Timber S 1100x90x300 | 1100 | 90 | 300 | 1 | 905 | 57689 | |||||
SAVVA Timber S 1100x90x400 | 1100 | 90 | 400 | 1 | 1040 | 58370 | |||||
SAVVA Timber S 1100x90x500 | 1100 | 90 | 500 | 1 | 1142 | 59050 | |||||
SAVVA Timber S 1200x120x250 1 | 1200 | 120 | 250 | 1 | 1256 | 55813 | |||||
SAVVA Timber S 1200x120x250 2 | 1200 | 120 | 250 | 2 | 1609 | 59738 | |||||
SAVVA Timber S 1200x120x300 1 | 1200 | 120 | 300 | 1 | 1363 | 56178 | |||||
SAVVA Timber S 1200x120x300 2 | 1200 | 120 | 300 | 2 | 1743 | 60104 | |||||
SAVVA Timber S 1200x120x400 1 | 1200 | 120 | 400 | 1 | 1566 | 56909 | |||||
SAVVA Timber S 1200x120x400 2 | 1200 | 120 | 400 | 2 | 2006 | 60834 | |||||
SAVVA Timber S 1200x120x500 1 | 1200 | 120 | 500 | 1 | 1720 | 57639 | |||||
SAVVA Timber S 1200x120x500 2 | 1200 | 120 | 500 | 2 | 2202 | 61565 | |||||
SAVVA Timber S 1200x90x250 | 1200 | 90 | 250 | 1 | 923 | 60933 | |||||
SAVVA Timber S 1200x90x300 | 1200 | 90 | 300 | 1 | 1000 | 61306 | |||||
SAVVA Timber S 1200x90x400 | 1200 | 90 | 400 | 1 | 1149 | 62051 | |||||
SAVVA Timber S 1200x90x500 | 1200 | 90 | 500 | 1 | 1262 | 62796 | |||||
SAVVA Timber S 1300x120x250 1 | 1300 | 120 | 250 | 1 | 1382 | 59076 | |||||
SAVVA Timber S 1300x120x250 2 | 1300 | 120 | 250 | 2 | 1770 | 63317 | |||||
SAVVA Timber S 1300x120x300 1 | 1300 | 120 | 300 | 1 | 1499 | 59473 | |||||
SAVVA Timber S 1300x120x300 2 | 1300 | 120 | 300 | 2 | 1917 | 63715 | |||||
SAVVA Timber S 1300x120x400 1 | 1300 | 120 | 400 | 1 | 1723 | 60268 | |||||
SAVVA Timber S 1300x120x400 2 | 1300 | 120 | 400 | 2 | 2206 | 64510 | |||||
SAVVA Timber S 1300x120x500 1 | 1300 | 120 | 500 | 1 | 1892 | 61063 | |||||
SAVVA Timber S 1300x120x500 2 | 1300 | 120 | 500 | 2 | 2422 | 65305 | |||||
SAVVA Timber S 1300x90x250 | 1300 | 90 | 250 | 1 | 1012 | 64584 | |||||
SAVVA Timber S 1300x90x300 | 1300 | 90 | 300 | 1 | 1097 | 64989 | |||||
SAVVA Timber S 1300x90x400 | 1300 | 90 | 400 | 1 | 1261 | 65800 | |||||
SAVVA Timber S 1300x90x500 | 1300 | 90 | 500 | 1 | 1385 | 66611 | |||||
SAVVA Timber S 1400x120x250 1 | 1400 | 120 | 250 | 1 | 1507 | 62400 | |||||
SAVVA Timber S 1400x120x250 2 | 1400 | 120 | 250 | 2 | 1931 | 66965 | |||||
SAVVA Timber S 1400x120x300 1 | 1400 | 120 | 300 | 1 | 1635 | 62830 | |||||
SAVVA Timber S 1400x120x300 2 | 1400 | 120 | 300 | 2 | 2092 | 67395 | |||||
SAVVA Timber S 1400x120x400 1 | 1400 | 120 | 400 | 1 | 1879 | 63691 | |||||
SAVVA Timber S 1400x120x400 2 | 1400 | 120 | 400 | 2 | 2407 | 68256 | |||||
SAVVA Timber S 1400x120x500 1 | 1400 | 120 | 500 | 1 | 2064 | 64551 | |||||
SAVVA Timber S 1400x120x500 2 | 1400 | 120 | 500 | 2 | 2642 | 69116 | |||||
SAVVA Timber S 1400x90x250 | 1400 | 90 | 250 | 1 | 1099 | 68304 | |||||
SAVVA Timber S 1400x90x300 | 1400 | 90 | 300 | 1 | 1192 | 68743 | |||||
SAVVA Timber S 1400x90x400 | 1400 | 90 | 400 | 1 | 1370 | 69621 | |||||
SAVVA Timber S 1400x90x500 | 1400 | 90 | 500 | 1 | 1505 | 70498 | |||||
SAVVA Timber S 1500x120x250 1 | 1500 | 120 | 250 | 1 | 1633 | 65783 | |||||
SAVVA Timber S 1500x120x250 2 | 1500 | 120 | 250 | 2 | 2092 | 70677 | |||||
SAVVA Timber S 1500x120x300 1 | 1500 | 120 | 300 | 1 | 1771 | 66247 | |||||
SAVVA Timber S 1500x120x300 2 | 1500 | 120 | 300 | 2 | 2266 | 71140 | |||||
SAVVA Timber S 1500x120x400 1 | 1500 | 120 | 400 | 1 | 2036 | 67174 | |||||
SAVVA Timber S 1500x120x400 2 | 1500 | 120 | 400 | 2 | 2608 | 72068 | |||||
SAVVA Timber S 1500x120x500 1 | 1500 | 120 | 500 | 1 | 2236 | 68102 | |||||
SAVVA Timber S 1500x120x500 2 | 1500 | 120 | 500 | 2 | 2862 | 72995 | |||||
SAVVA Timber S 1500x90x250 | 1500 | 90 | 250 | 1 | 1190 | 72090 | |||||
SAVVA Timber S 1500x90x300 | 1500 | 90 | 300 | 1 | 1289 | 72563 | |||||
SAVVA Timber S 1500x90x400 | 1500 | 90 | 400 | 1 | 1482 | 73509 | |||||
SAVVA Timber S 1500x90x500 | 1500 | 90 | 500 | 1 | 1628 | 74455 | |||||
SAVVA Timber S 1600x120x250 1 | 1600 | 120 | 250 | 1 | 1758 | 69226 | |||||
SAVVA Timber S 1600x120x250 2 | 1600 | 120 | 250 | 2 | 2253 | 74454 | |||||
SAVVA Timber S 1600x120x300 1 | 1600 | 120 | 300 | 1 | 1908 | 69723 | |||||
SAVVA Timber S 1600x120x300 2 | 1600 | 120 | 300 | 2 | 2440 | 74952 | |||||
SAVVA Timber S 1600x120x400 1 | 1600 | 120 | 400 | 1 | 2193 | 70719 | |||||
SAVVA Timber S 1600x120x400 2 | 1600 | 120 | 400 | 2 | 2809 | 75948 | |||||
SAVVA Timber S 1600x120x500 1 | 1600 | 120 | 500 | 1 | 2408 | 71715 | |||||
SAVVA Timber S 1600x120x500 2 | 1600 | 120 | 500 | 2 | 3082 | 76943 | |||||
SAVVA Timber S 1600x90x250 | 1600 | 90 | 250 | 1 | 1278 | 75943 | |||||
SAVVA Timber S 1600x90x300 | 1600 | 90 | 300 | 1 | 1385 | 76451 | |||||
SAVVA Timber S 1600x90x400 | 1600 | 90 | 400 | 1 | 1591 | 77466 | |||||
SAVVA Timber S 1600x90x500 | 1600 | 90 | 500 | 1 | 1748 | 78482 | |||||
SAVVA Timber S 1700x120x250 1 | 1700 | 120 | 250 | 1 | 1884 | 72728 | |||||
SAVVA Timber S 1700x120x250 2 | 1700 | 120 | 250 | 2 | 2414 | 78248 | |||||
SAVVA Timber S 1700x120x300 1 | 1700 | 120 | 300 | 1 | 2044 | 73260 | |||||
SAVVA Timber S 1700x120x300 2 | 1700 | 120 | 300 | 2 | 2614 | 78781 | |||||
SAVVA Timber S 1700x120x400 1 | 1700 | 120 | 400 | 1 | 2349 | 74325 | |||||
SAVVA Timber S 1700x120x400 2 | 1700 | 120 | 400 | 2 | 3009 | 79846 | |||||
SAVVA Timber S 1700x120x500 1 | 1700 | 120 | 500 | 1 | 2580 | 75390 | |||||
SAVVA Timber S 1700x120x500 2 | 1700 | 120 | 500 | 2 | 3302 | 80911 | |||||
SAVVA Timber S 1700x90x250 | 1700 | 90 | 250 | 1 | 1367 | 79813 | |||||
SAVVA Timber S 1700x90x300 | 1700 | 90 | 300 | 1 | 1482 | 80357 | |||||
SAVVA Timber S 1700x90x400 | 1700 | 90 | 400 | 1 | 1703 | 81443 | |||||
SAVVA Timber S 1700x90x500 | 1700 | 90 | 500 | 1 | 1871 | 82529 | |||||
SAVVA Timber S 1800x120x250 1 | 1800 | 120 | 250 | 1 | 2009 | 76289 | |||||
SAVVA Timber S 1800x120x250 2 | 1800 | 120 | 250 | 2 | 2575 | 82207 | |||||
SAVVA Timber S 1800x120x300 1 | 1800 | 120 | 300 | 1 | 2180 | 76857 | |||||
SAVVA Timber S 1800x120x300 2 | 1800 | 120 | 300 | 2 | 2789 | 82774 | |||||
SAVVA Timber S 1800x120x400 1 | 1800 | 120 | 400 | 1 | 2506 | 77993 | |||||
SAVVA Timber S 1800x120x400 2 | 1800 | 120 | 400 | 2 | 3210 | 83910 | |||||
SAVVA Timber S 1800x120x500 1 | 1800 | 120 | 500 | 1 | 2752 | 79129 | |||||
SAVVA Timber S 1800x120x500 2 | 1800 | 120 | 500 | 2 | 3522 | 85046 | |||||
SAVVA Timber S 1800x90x250 | 1800 | 90 | 250 | 1 | 1456 | 83851 | |||||
SAVVA Timber S 1800x90x300 | 1800 | 90 | 300 | 1 | 1578 | 84430 | |||||
SAVVA Timber S 1800x90x400 | 1800 | 90 | 400 | 1 | 1814 | 85588 | |||||
SAVVA Timber S 1800x90x500 | 1800 | 90 | 500 | 1 | 1992 | 86747 | |||||
SAVVA Timber S 1900x120x250 1 | 1900 | 120 | 250 | 1 | 2135 | 79911 | |||||
SAVVA Timber S 1900x120x250 2 | 1900 | 120 | 250 | 2 | 2736 | 86181 | |||||
SAVVA Timber S 1900x120x300 1 | 1900 | 120 | 300 | 1 | 2317 | 80515 | |||||
SAVVA Timber S 1900x120x300 2 | 1900 | 120 | 300 | 2 | 2963 | 86785 | |||||
SAVVA Timber S 1900x120x400 1 | 1900 | 120 | 400 | 1 | 2662 | 81722 | |||||
SAVVA Timber S 1900x120x400 2 | 1900 | 120 | 400 | 2 | 3411 | 87993 | |||||
SAVVA Timber S 1900x120x500 1 | 1900 | 120 | 500 | 1 | 2924 | 82930 | |||||
SAVVA Timber S 1900x120x500 2 | 1900 | 120 | 500 | 2 | 3742 | 89201 | |||||
SAVVA Timber S 1900x90x250 | 1900 | 90 | 250 | 1 | 1545 | 87905 | |||||
SAVVA Timber S 1900x90x300 | 1900 | 90 | 300 | 1 | 1675 | 88521 | |||||
SAVVA Timber S 1900x90x400 | 1900 | 90 | 400 | 1 | 1925 | 89753 | |||||
SAVVA Timber S 1900x90x500 | 1900 | 90 | 500 | 1 | 2114 | 90985 | |||||
SAVVA Timber S 2000x120x250 1 | 2000 | 120 | 250 | 1 | 2260 | 83592 | |||||
SAVVA Timber S 2000x120x250 2 | 2000 | 120 | 250 | 2 | 2897 | 90222 | |||||
SAVVA Timber S 2000x120x300 1 | 2000 | 120 | 300 | 1 | 2453 | 84232 | |||||
SAVVA Timber S 2000x120x300 2 | 2000 | 120 | 300 | 2 | 3137 | 90863 | |||||
SAVVA Timber S 2000x120x400 1 | 2000 | 120 | 400 | 1 | 2819 | 85513 | |||||
SAVVA Timber S 2000x120x400 2 | 2000 | 120 | 400 | 2 | 3611 | 92144 | |||||
SAVVA Timber S 2000x120x500 1 | 2000 | 120 | 500 | 1 | 3096 | 86794 | |||||
SAVVA Timber S 2000x120x500 2 | 2000 | 120 | 500 | 2 | 3962 | 93425 | |||||
SAVVA Timber S 2000x90x250 | 2000 | 90 | 250 | 1 | 1634 | 92026 | |||||
SAVVA Timber S 2000x90x300 | 2000 | 90 | 300 | 1 | 1771 | 92680 | |||||
SAVVA Timber S 2000x90x400 | 2000 | 90 | 400 | 1 | 2035 | 93986 | |||||
SAVVA Timber S 2000x90x500 | 2000 | 90 | 500 | 1 | 2235 | 95293 | |||||
SAVVA Timber S 2100x120x250 1 | 2100 | 120 | 250 | 1 | 2386 | 87332 | |||||
SAVVA Timber S 2100x120x250 2 | 2100 | 120 | 250 | 2 | 3058 | 94328 | |||||
SAVVA Timber S 2100x120x300 1 | 2100 | 120 | 300 | 1 | 2589 | 88010 | |||||
SAVVA Timber S 2100x120x300 2 | 2100 | 120 | 300 | 2 | 3311 | 95006 | |||||
SAVVA Timber S 2100x120x400 1 | 2100 | 120 | 400 | 1 | 2976 | 89366 | |||||
SAVVA Timber S 2100x120x400 2 | 2100 | 120 | 400 | 2 | 3812 | 96362 | |||||
SAVVA Timber S 2100x120x500 1 | 2100 | 120 | 500 | 1 | 3268 | 90721 | |||||
SAVVA Timber S 2100x120x500 2 | 2100 | 120 | 500 | 2 | 4182 | 97717 | |||||
SAVVA Timber S 2100x90x250 | 2100 | 90 | 250 | 1 | 1724 | 96215 | |||||
SAVVA Timber S 2100x90x300 | 2100 | 90 | 300 | 1 | 1869 | 96906 | |||||
SAVVA Timber S 2100x90x400 | 2100 | 90 | 400 | 1 | 2148 | 98289 | |||||
SAVVA Timber S 2100x90x500 | 2100 | 90 | 500 | 1 | 2359 | 99672 | |||||
SAVVA Timber S 2200x120x250 1 | 2200 | 120 | 250 | 1 | 2511 | 91132 | |||||
SAVVA Timber S 2200x120x250 2 | 2200 | 120 | 250 | 2 | 3219 | 98501 | |||||
SAVVA Timber S 2200x120x300 1 | 2200 | 120 | 300 | 1 | 2725 | 91848 | |||||
SAVVA Timber S 2200x120x300 2 | 2200 | 120 | 300 | 2 | 3486 | 99216 | |||||
SAVVA Timber S 2200x120x400 1 | 2200 | 120 | 400 | 1 | 3132 | 93279 | |||||
SAVVA Timber S 2200x120x400 2 | 2200 | 120 | 400 | 2 | 4013 | 100648 | |||||
SAVVA Timber S 2200x120x500 1 | 2200 | 120 | 500 | 1 | 3440 | 94711 | |||||
SAVVA Timber S 2200x120x500 2 | 2200 | 120 | 500 | 2 | 4402 | 102079 | |||||
SAVVA Timber S 2200x90x250 | 2200 | 90 | 250 | 1 | 1813 | 100471 | |||||
SAVVA Timber S 2200x90x300 | 2200 | 90 | 300 | 1 | 1965 | 101201 | |||||
SAVVA Timber S 2200x90x400 | 2200 | 90 | 400 | 1 | 2258 | 102661 | |||||
SAVVA Timber S 2200x90x500 | 2200 | 90 | 500 | 1 | 2480 | 104121 | |||||
SAVVA Timber S 2300x120x250 1 | 2300 | 120 | 250 | 1 | 2637 | 94992 | |||||
SAVVA Timber S 2300x120x250 2 | 2300 | 120 | 250 | 2 | 3380 | 102739 | |||||
SAVVA Timber S 2300x120x300 1 | 2300 | 120 | 300 | 1 | 2862 | 95746 | |||||
SAVVA Timber S 2300x120x300 2 | 2300 | 120 | 300 | 2 | 3660 | 103493 | |||||
SAVVA Timber S 2300x120x400 1 | 2300 | 120 | 400 | 1 | 3289 | 97255 | |||||
SAVVA Timber S 2300x120x400 2 | 2300 | 120 | 400 | 2 | 4213 | 105001 | |||||
SAVVA Timber S 2300x120x500 1 | 2300 | 120 | 500 | 1 | 3612 | 98763 | |||||
SAVVA Timber S 2300x120x500 2 | 2300 | 120 | 500 | 2 | 4622 | 106510 | |||||
SAVVA Timber S 2300x90x250 | 2300 | 90 | 250 | 1 | 1903 | 104793 | |||||
SAVVA Timber S 2300x90x300 | 2300 | 90 | 300 | 1 | 2063 | 105563 | |||||
SAVVA Timber S 2300x90x400 | 2300 | 90 | 400 | 1 | 2371 | 107101 | |||||
SAVVA Timber S 2300x90x500 | 2300 | 90 | 500 | 1 | 2604 | 108640 | |||||
SAVVA Timber S 2400x120x250 1 | 2400 | 120 | 250 | 1 | 2762 | 98911 | |||||
SAVVA Timber S 2400x120x250 2 | 2400 | 120 | 250 | 2 | 3541 | 107042 | |||||
SAVVA Timber S 2400x120x300 1 | 2400 | 120 | 300 | 1 | 2998 | 99705 | |||||
SAVVA Timber S 2400x120x300 2 | 2400 | 120 | 300 | 2 | 3834 | 107836 | |||||
SAVVA Timber S 2400x120x400 1 | 2400 | 120 | 400 | 1 | 3445 | 101292 | |||||
SAVVA Timber S 2400x120x400 2 | 2400 | 120 | 400 | 2 | 4414 | 109422 | |||||
SAVVA Timber S 2400x120x500 1 | 2400 | 120 | 500 | 1 | 3784 | 102879 | |||||
SAVVA Timber S 2400x120x500 2 | 2400 | 120 | 500 | 2 | 4842 | 111009 | |||||
SAVVA Timber S 2400x90x250 | 2400 | 90 | 250 | 1 | 1991 | 109183 | |||||
SAVVA Timber S 2400x90x300 | 2400 | 90 | 300 | 1 | 2158 | 109992 | |||||
SAVVA Timber S 2400x90x400 | 2400 | 90 | 400 | 1 | 2480 | 111611 | |||||
SAVVA Timber S 2400x90x500 | 2400 | 90 | 500 | 1 | 2724 | 113230 | |||||
SAVVA Timber S 500x120x250 1 | 500 | 120 | 250 | 1 | 379 | 33981 | |||||
SAVVA Timber S 500x120x250 2 | 500 | 120 | 250 | 2 | 482 | 35864 | |||||
SAVVA Timber S 500x120x300 1 | 500 | 120 | 300 | 1 | 409 | 34139 | |||||
SAVVA Timber S 500x120x300 2 | 500 | 120 | 300 | 2 | 523 | 36021 | |||||
SAVVA Timber S 500x120x400 1 | 500 | 120 | 400 | 1 | 470 | 34454 | |||||
SAVVA Timber S 500x120x400 2 | 500 | 120 | 400 | 2 | 601 | 36337 | |||||
SAVVA Timber S 500x120x500 1 | 500 | 120 | 500 | 1 | 516 | 34770 | |||||
SAVVA Timber S 500x120x500 2 | 500 | 120 | 500 | 2 | 662 | 36652 | |||||
SAVVA Timber S 500x90x250 | 500 | 90 | 250 | 1 | 304 | 36581 | |||||
SAVVA Timber S 500x90x300 | 500 | 90 | 300 | 1 | 330 | 36742 | |||||
SAVVA Timber S 500x90x400 | 500 | 90 | 400 | 1 | 379 | 37064 | |||||
SAVVA Timber S 500x90x500 | 500 | 90 | 500 | 1 | 416 | 37385 | |||||
SAVVA Timber S 600x120x250 1 | 600 | 120 | 250 | 1 | 504 | 37474 | |||||
SAVVA Timber S 600x120x250 2 | 600 | 120 | 250 | 2 | 643 | 39630 | |||||
SAVVA Timber S 600x120x300 1 | 600 | 120 | 300 | 1 | 545 | 37660 | |||||
SAVVA Timber S 600x120x300 2 | 600 | 120 | 300 | 2 | 698 | 39815 | |||||
SAVVA Timber S 600x120x400 1 | 600 | 120 | 400 | 1 | 627 | 38031 | |||||
SAVVA Timber S 600x120x400 2 | 600 | 120 | 400 | 2 | 802 | 40186 | |||||
SAVVA Timber S 600x120x500 1 | 600 | 120 | 500 | 1 | 688 | 38402 | |||||
SAVVA Timber S 600x120x500 2 | 600 | 120 | 500 | 2 | 882 | 40557 | |||||
SAVVA Timber S 600x90x250 | 600 | 90 | 250 | 1 | 393 | 40423 | |||||
SAVVA Timber S 600x90x300 | 600 | 90 | 300 | 1 | 426 | 40612 | |||||
SAVVA Timber S 600x90x400 | 600 | 90 | 400 | 1 | 490 | 40990 | |||||
SAVVA Timber S 600x90x500 | 600 | 90 | 500 | 1 | 537 | 41368 | |||||
SAVVA Timber S 700x120x250 1 | 700 | 120 | 250 | 1 | 629 | 40380 | |||||
SAVVA Timber S 700x120x250 2 | 700 | 120 | 250 | 2 | 804 | 42815 | |||||
SAVVA Timber S 700x120x300 1 | 700 | 120 | 300 | 1 | 682 | 40594 | |||||
SAVVA Timber S 700x120x300 2 | 700 | 120 | 300 | 2 | 872 | 43029 | |||||
SAVVA Timber S 700x120x400 1 | 700 | 120 | 400 | 1 | 783 | 41022 | |||||
SAVVA Timber S 700x120x400 2 | 700 | 120 | 400 | 2 | 1002 | 43457 | |||||
SAVVA Timber S 700x120x500 1 | 700 | 120 | 500 | 1 | 860 | 41449 | |||||
SAVVA Timber S 700x120x500 2 | 700 | 120 | 500 | 2 | 1102 | 43885 | |||||
SAVVA Timber S 700x90x250 | 700 | 90 | 250 | 1 | 489 | 43672 | |||||
SAVVA Timber S 700x90x300 | 700 | 90 | 300 | 1 | 530 | 43890 | |||||
SAVVA Timber S 700x90x400 | 700 | 90 | 400 | 1 | 608 | 44326 | |||||
SAVVA Timber S 700x90x500 | 700 | 90 | 500 | 1 | 668 | 44762 | |||||
SAVVA Timber S 800x120x250 1 | 800 | 120 | 250 | 1 | 754 | 43353 | |||||
SAVVA Timber S 800x120x250 2 | 800 | 120 | 250 | 2 | 965 | 46074 | |||||
SAVVA Timber S 800x120x300 1 | 800 | 120 | 300 | 1 | 818 | 43596 | |||||
SAVVA Timber S 800x120x300 2 | 800 | 120 | 300 | 2 | 1046 | 46317 | |||||
SAVVA Timber S 800x120x400 1 | 800 | 120 | 400 | 1 | 940 | 44081 | |||||
SAVVA Timber S 800x120x400 2 | 800 | 120 | 400 | 2 | 1202 | 46802 | |||||
SAVVA Timber S 800x120x500 1 | 800 | 120 | 500 | 1 | 1032 | 44567 | |||||
SAVVA Timber S 800x120x500 2 | 800 | 120 | 500 | 2 | 1322 | 47288 | |||||
SAVVA Timber S 800x90x250 | 800 | 90 | 250 | 1 | 572 | 46995 | |||||
SAVVA Timber S 800x90x300 | 800 | 90 | 300 | 1 | 620 | 47243 | |||||
SAVVA Timber S 800x90x400 | 800 | 90 | 400 | 1 | 713 | 47738 | |||||
SAVVA Timber S 800x90x500 | 800 | 90 | 500 | 1 | 783 | 48234 | |||||
SAVVA Timber S 900x120x250 1 | 900 | 120 | 250 | 1 | 880 | 46371 | |||||
SAVVA Timber S 900x120x250 2 | 900 | 120 | 250 | 2 | 1126 | 49384 | |||||
SAVVA Timber S 900x120x300 1 | 900 | 120 | 300 | 1 | 954 | 46644 | |||||
SAVVA Timber S 900x120x300 2 | 900 | 120 | 300 | 2 | 1221 | 49656 | |||||
SAVVA Timber S 900x120x400 1 | 900 | 120 | 400 | 1 | 1096 | 47189 | |||||
SAVVA Timber S 900x120x400 2 | 900 | 120 | 400 | 2 | 1406 | 50201 | |||||
SAVVA Timber S 900x120x500 1 | 900 | 120 | 500 | 1 | 1204 | 47734 | |||||
SAVVA Timber S 900x120x500 2 | 900 | 120 | 500 | 2 | 1542 | 50746 | |||||
SAVVA Timber S 900x90x250 | 900 | 90 | 250 | 1 | 659 | 50372 | |||||
SAVVA Timber S 900x90x300 | 900 | 90 | 300 | 1 | 715 | 50650 | |||||
SAVVA Timber S 900x90x400 | 900 | 90 | 400 | 1 | 821 | 51205 | |||||
SAVVA Timber S 900x90x500 | 900 | 90 | 500 | 1 | 902 | 51761 |
Дизайн-конвектор состоит из нескольких частей: корпус, теплообменник и съёмная лицевая панель. Передняя панель может быть просто цветного окраса или с рисунком. Выбранное Вами изображение на её поверхности легко наполняет пространство заданным настроением и содержанием.
SAVVA Chinook представляет собой совершенно новый тип водяного конвектора, который полностью отражает своё название. Быстро прогреть помещение большого объема, снять избыточный конденсат с витражей, создать эффективную тепловую завесу, поддерживать заданную температуру в помещении — вот далеко не полный перечень отличительных особенностей этого удивительного прибора.
Напишите нам